WATER CHILLERS MODEL TAE-EVO

These chilling units are ideal for all cases where it is important to keep the temperature of the cooling water within certain limits.




Suggested uses are with:


• Water cooled induction melting furnaces
• Trichloroethylene degreasing machines
• Brazing belt furnaces
• Deoxidation furnaces
• Fumes condensors for hollowing and refining plants.


TECHNICAL DATA FRIGO10 FRIGO15 FRIGO20 FRIGO31
Cooling Performance (FRIG/H) 3800 6370 7870 11370
Absorbed Power 1.3 kW 1.6 kW 2.1 kW 3.3 kW
Max Power 2.6 kW 3.3 kW 3.9 kW 5.8 kW
Dimensions (mm) 744x550x860 538x983x1125 538x983x1125 743x1090x1350
Weight 80 kg 127 kg 140 kg 190 kg

FRIGO51 FRIGO81 FRIGO101 FRIGO121 FRIGO251
Cooling Performance (FRIG/H) 17470 24670 33030 39350 67710
Absorbed Power 5.2 kW 7 kW 9.2 kW 12.3 kW 18.6 kW
Max Power 7.8 kW 11 kW 14 kW 19 kW 28 kW
Dimensions (mm) 743x1090x1350 743x1650x1350 743x1650x1350 743x1650x1350 860x2200x1900
Weight 215 kg 310 kg 343 kg 365 kg 750 kg




REQUEST INFORMATION

Mandatory field
Mandatory field
Mandatory field
Mandatory field
Mandatory field
Invalid Input
Mandatory field
Mandatory field
Mandatory field
Input non valido